Home  Values Resources How to Use Exotics 1946-90 vmr-latemodel-logo MENU

Current Value 2004 Chevrolet C1500 Silverado

RWD/4.8L-V8/270hp
Trim Fair Clean Exc
Ext Cab WT 4dr Pkp Short 2725 5450 8325
Ext Cab WT 4dr Pkp Long 5.3L 2775 5475 8375
Ext Cab Fltsde 4dr Pkp Short 2925 5675 8650
Ext Cab Sptsde 4dr Pkp Short 2950 5725 8725
Ext Cab Fltsde 4dr Pkp Long 5.3L 2850 5600 8525
Fleetside 2dr Pkp Short 4275 7825 11775
Fleetside 2dr Pkp Long 2800 5550 8475
Sportside 2dr Pkp Short 3950 7375 11100
Fleetside WT 2dr Pkp Long 2725 5450 8325
Fleetside WT 2dr Pkp Short 2875 5950 9050
LS Crew Cab 4dr Pkp Short 5.3L 3475 6300 9550
LS Crew Cab 4dr Pkp Long 5.3L 3400 6200 9400
SS Ext Cab AWD 4dr Pkp Short 6.0L 9975 14925 22025

Adjustments (unless listed above)

Manual Trans (not sports models) - $100
No air conditioning - $250
Power sunroof or T-tops + $125
4-wheel/all-wheel drive + $475
Crew Cab (trucks) + $275
Diesel Engine (GM,Ford/Dodge Pkps) + $2600/2800

Condition Guide
Holder